Best MCP Servers: Top 100 Leaderboard
Discoverability and Quality scores for the top Claude connectors, ChatGPT plugins and MCP servers.
Daily movements
| # | Product | ||
|---|---|---|---|
| 1 | Google DriveSearch, read, and upload files instantly | 81.8 | |
| 2 | NotionConnect your Notion workspace to search, update, and power workflows across tools | 43.0 | |
| 3 | SupabaseManage databases, authentication, and storage | 41.3 | |
| 4 | CanvaSearch, create, autofill, and export Canva designs | 41.2 | |
| 5 | FirecrawlSearch and extract web data | 39.7 | |
| 6 | FigmaGenerate diagrams and better code from Figma context | 38.6 | |
| 7 | SlackSend messages, create canvases, and fetch Slack data | 38.0 | |
| 8 | ShopifyBuild, manage, and analyze your Shopify store | 37.1 | |
| 9 | VercelAnalyze, debug, and manage projects and deployments | 36.7 | |
| 10 | Atlassian MCPSearch, read and update Jira, Confluence, Bitbucket, Loom and other Atlassian apps with your existing Atlassian permissions. | 35.4 | |
| 11 | ExaWeb Search + Code Docs Search | 34.7 | |
| 12 | HubSpotCRM context for every answer, insight, and action | 34.6 | |
| 13 | GmailDraft replies, summarize threads, & search your inbox | 34.0 | |
| 14 | AdobeDesign, combine, and edit with Adobe pro tools | 32.4 | |
| 15 | TodoistSearch, complete, and manage your tasks in Todoist | 32.2 | |
| 16 | DropboxSearch, organize, and take action on your Dropbox content | 32.0 | |
| 17 | Metricool Social Media ManagementSchedule posts, analyze, and manage social media with AI | 31.7 | |
| 18 | AirtableBring your structured data to Claude | 31.1 | |
| 19 | GitHubTriage PRs, issues, CI, and publish flows | 30.8 | |
| 20 | vidIQResearch and create for YouTube, Instagram & TikTok | 30.8 | |
| 21 | LovableBuild, iterate, inspect, and deploy Lovable apps | 30.6 | |
| 22 | TinyFishBrowser automation, web scraping, web search and fetch via a cloud browser agent: automate websites, log in to portals, submit forms, scrape social media, listings, prices, reviews, monitor changes. | 29.9 | |
| 23 | WixCreate a website or online store, get a domain, and manage it all on Wix | 29.7 | |
| 24 | TrelloGet things done in Trello | 29.7 | |
| 25 | ClickUpProject management & collaboration for teams & agents | 29.7 | |
| 26 | ConsensusExplore scientific research | 29.5 | |
| 27 | Windsor.aiInstagram, Meta Ads, Google Ads, Google Analytics, Google Search Console, Google Business Profile, YouTube, TikTok, LinkedIn & 350+ sources. Report on them and manage ads and posts. | 28.9 | |
| 28 | Google CalendarManage your schedule and coordinate meetings effortlessly | 28.1 | |
| 29 | Booking.comFind hotels, homes and more | 27.2 | |
| 30 | Interactive Brokers (IBKR)Trade, invest, analyze, and manage global markets | 27.2 | |
| 31 | Base44Build and manage Base44 apps | 26.2 | |
| 32 | HealthExplore your health data | 26.0 | |
| 33 | DescriptImport, edit, or create video with prompts | 24.8 | |
| 34 | Remote Desktop CommanderUse your computer from chat | 24.1 | |
| 35 | RenderCreate, deploy, and manage your Render cloud infrastructure with natural language. | 23.8 | |
| 36 | FlootBuild and host websites and mobile apps using your own Claude subscription. | 23.8 | |
| 37 | LinearManage issues, projects & team workflows in Linear | 23.4 | |
| 38 | StripePayment processing and financial infrastructure tools | 23.2 | |
| 39 | SpotifyMusic and podcast recommendations, just for you. | 23.2 | |
| 40 | Outlook EmailTriage Outlook inboxes | 22.9 | |
| 41 | PostHogQuery, analyze, and manage your PostHog insights | 22.6 | |
| 42 | Zoom for ClaudeSearch, recap, and act on your Zoom meetings | 22.4 | |
| 43 | Microsoft 365Access SharePoint, OneDrive, Outlook, and Teams directly in Claude | 21.9 | |
| 44 | ElevenLabsManage your ElevenAgents voice agents in your chat | 21.9 | |
| 45 | Context7Up-to-date docs for LLMs and AI code editors | 21.3 | |
| 46 | Apollo.ioFind leads by hiring and funding signals, enrich contacts, and manage outreach sequences | 21.3 | |
| 47 | Cloudflare Developer PlatformBuild applications with compute, storage, and AI | 20.9 | |
| 48 | GranolaThe AI notepad for meetings, now in Claude. Ask about your notes, transcripts and meeting context. | 20.9 | |
| 49 | ZoomInfoFind prospects. Research accounts. Enrich buyers with verified B2B data. Act on intent signals. | 20.8 | |
| 50 | SentrySearch, query, and debug errors intelligently | 20.7 | |
| 51 | Salesforce - BetaSell, serve, and operate at scale with Salesforce. | 20.6 | |
| 52 | Superhuman MailThe best email & calendar assistant for Gmail & Outlook | 20.5 | |
| 53 | monday.commonday.com project management & CRM for projects, tasks, portfolios, boards, workflows, milestones, dependencies, forms, dashboards, cross-project portfolio status, and critical paths. | 20.1 | |
| 54 | BoxSearch, edit and get insights on your Box content | 19.8 | |
| 55 | AsanaConnect to Asana to coordinate tasks, projects, and goals | 19.6 | |
| 56 | GustoQuery and analyze your Gusto data | 19.5 | |
| 57 | HiggsfieldEvery image and video model | 19.5 | |
| 58 | ZapierAutomate workflows across 9,000+ apps. Run one-off actions or build automations with triggers and actions for Facebook Lead Ads, Typeform, LinkedIn, Instagram, YouTube, Google Ads, Telegram, webhooks. | 19.5 | |
| 59 | MiroAccess and create new content on Miro boards | 19.3 | |
| 60 | Outlook CalendarManage Outlook schedules | 19.2 | |
| 61 | IntercomAccess to Intercom data for better customer insights | 18.9 | |
| 62 | GammaCreate presentations, docs, socials, and sites with AI | 18.7 | |
| 63 | SharePointSummarize SharePoint content | 18.7 | |
| 64 | WebflowDesign pages, manage CMS content, add motion, analyze traffic, and launch the whole site, all from a prompt and all inside the permissions your workspace already has. | 18.6 | |
| 65 | SnowflakeRetrieve both structured and unstructured data | 18.3 | |
| 66 | TripadvisorFind your perfect hotel based on Tripadvisor reviews | 18.1 | |
| 67 | SciteEvidence-based answers grounded in research | 18.1 | |
| 68 | IndeedSearch for jobs on Indeed | 17.7 | |
| 69 | SciSpaceDiscover scientific research papers | 17.6 | |
| 70 | Helium 10Access your Helium 10 data directly in Claude | 17.4 | |
| 71 | DocusignIntelligent, secure contract management by Docusign | 17.4 | |
| 72 | Microsoft LearnSearch trusted Microsoft docs to power your development | 17.4 | |
| 73 | NetlifyCreate, deploy, manage, and secure websites on Netlify. | 17.3 | |
| 74 | TavilyConnect your AI agents to the web | 17.3 | |
| 75 | PubMedSearch biomedical literature from PubMed | 17.3 | |
| 76 | LucidIdeate, diagram, and align teams | 17.2 | |
| 77 | Zoho CRMMCP Server for Zoho CRM Workflows | 17.1 | |
| 78 | ApifyExtract data from any website with thousands of scrapers, crawlers, and automations on Apify Store. | 17.0 | |
| 79 | Google Cloud BigQueryBigQuery: Advanced analytical insights for agents | 16.7 | |
| 80 | SemrushSEO, keyword research, competitor analysis, traffic and market analytics, backlink analysis, domain analysis, and PPC | 16.6 | |
| 81 | NetSuiteConnect Claude to NetSuite data for analysis & insights | 16.4 | |
| 82 | PostmanGive API context to your coding agents | 16.3 | |
| 83 | Intuit QuickBooksBusiness Finances made simple | 16.2 | |
| 84 | PlaudSearch and extract insights from your Plaud recordings. | 16.2 | |
| 85 | GongGong MCP Server | 16.2 | |
| 86 | FirefliesAnalyze and generate insights from meeting transcripts | 16.2 | |
| 87 | WPVibeAI WordPress tools | 16.1 | |
| 88 | AttioSearch, manage, and update your Attio CRM from Claude | 15.9 | |
| 89 | ParallelSearch, read, and research | 15.7 | |
| 90 | Picsart Media StudioTurn your clips and photos into finished videos | 15.6 | |
| 91 | ReplitTurn ideas into apps and websites instantly | 15.6 | |
| 92 | Wispr FlowYour meetings, notes, and tasks from Wispr Flow — now native context for Claude. | 15.5 | |
| 93 | eDreamsFind flights and hotels | 15.3 | |
| 94 | FramerDesign, update, and publish websites with Framer | 15.3 | |
| 95 | MalwarebytesCheck links, phones, and emails for scams | 15.3 | |
| 96 | Intuit QuickBooks Labs(Beta) Categorize bank transactions, reconcile accounts, send invoices, and run reports with Quickbooks in Claude. | 15.2 | |
| 97 | CoinMarketCapReal-time crypto market and on-chain data analysis | 15.2 | |
| 98 | SalesPractical workflows for sales | 14.8 | |
| 99 | DataAnswer questions with data | 14.6 | |
| 100 | Supermetrics Marketing AnalyticsAnalyze & manage ad campaigns & social. PPC, SEO, ecommerce & social media analytics. Google Ads, Meta Ads, Facebook Ads, TikTok Ads, LinkedIn Ads, Instagram, Google Analytics, Search Console & more | 14.5 |
Best Claude connectors
Explore Claude MCP servers and connectors by category. Filter for Claude, then compare directory visibility and popularity.
Top ChatGPT plugins
Find the best ChatGPT plugins for your task. Filter for ChatGPT and sort by Quality (beta) to compare Readiness and TDQS evidence.
Build a better MCP
15 products have both inputs assessed; estimates are marked.
Developing one of these tools?
Choosing MCP servers, connectors and plugins
What are the best MCP servers for AI agents?
Agent Disco’s Best MCPs leaderboard measures visibility and popularity through its Discoverability score. Its Quality (beta) score aims to make quality comparable across MCP servers.
You can filter this list of MCP servers and AI apps, compare Discoverability, and sort by Quality (beta) to inspect Readiness and tool-definition evidence. Estimates are labelled.
These scores help you assess overall quality and popularity. Choosing the best MCP server for your specific use case requires task-based evaluations in your environment. Agent Disco specializes in these evaluations for MCP providers, helping them improve how AI agents find and use their tools.
How do I find the best Claude connectors and ChatGPT plugins?
Choose Claude or ChatGPT in the platform filter at the top to narrow this MCP server directory.
Discoverability highlights prominent integrations. Quality (beta) adds available Readiness and tool-definition evidence. Check each product’s profile for source dates and estimates.
Which apps do AI agents choose most?
This leaderboard tracks directory visibility, search demand and developer interest. These signals help identify prominent tools.
Agent Disco’s task-based research can reveal which apps AI agents choose for specific user prompts, and why. We work with MCP providers to uncover gaps and opportunities in AI agent discoverability.
Please get in touch if you’d like to learn more.